|
No. |
Product Name |
Specimen |
Size/Kit |
| HP18-110 | H.PYLORI | serum / plasma | 50 strips |
| HP18-112 | H.PYLORI | serum / plasma | 30 cassette |
| HP18-116 | H.PYLORI | whole blood/serum | 30 cassette |
| STRA34-110 | STREP A | buffer extraction | 50 strips |
| STRA34-112 | STREP B | buffer extraction | 20 cassette |
| MONO70-110 | MONONUCLEOSIS(IgM) | serum / plasma | 50 strips |
| MONO70-112 | MONONUCLEOSIS(IgM) | serum / plasma | 30 cassette |
| MONO70-116 | MONONUCLEOSIS(IgM) | whole blood/serum |
30 cassette |
| RUBG80-110 | RUBELLA(IgG) | serum / plasma |
50 strips |
| RUBG80-112 | RUBELLA(IgG) | serum / plasma | 30 cassette |
| RUBG80-116 | RUBELLA(IgG) | whole blood/serum | 30 cassette |
| RUBM81-110 | RUBELLA(IgM) | serum / plasma | 50 strips |
| RUBM81-112 | RUBELLA(IgM) | serum / plasma | 30 cassette |
| RUBM81-116 | RUBELLA(IgM) | whole blood/serum | 30 cassette |
| TB09-110 | TUBERCULOSIS | serum / plasma | 50 strips |
| TB09-112 | TUBERCULOSIS | serum / plasma | 30 cassette |
| TB09-116 | TUBERCULOSIS | whole blood/serum |
30 cassette |

Copyright©2002 Ameritek Taiwan Co.,Ltd. All right reserved